TA |
||||
Schinken-Poppe |
77 | 4.2 | 3.5 | |
Grothenn's Gasthaus | 84 | 4.3 | 4.3 | 4 |
Da Francesco | 77 | 4.1 | 5 | 3.5 |
Ahoi Steffen Henssler Bremen | 83 | 4.1 | 2.5 | |
Kerstin Harjes Parchimer Eck | 70 | |||
Hof's Restaurant | 94 | 4.6 | 4.5 | |
Blauer Fasan | 90 | 4.5 | 4.5 | |
Casa Paula | 90 | 4.3 | 0 | 5 |
An error has occurred! Please try again in a few minutes